FOOTBALL PITCH LIGHTING SOLUTION
1.Design Guide
The following points should be considered and applied when designing a new stadium illuminance system or making alterations to an existing system.
1.1 It is essential that players’ comfort and performance not be hindered by the stadium illuminance system.
1.2 The ability of match officials to perform effectively should not be hindered by the stadium illuminance system.
1.3 A spectator should be able to watch and enjoy the match without suffering any discomfort caused by the pitch illuminance system.
1.4 The stadium lighting system should provide a level of illuminance that agreed and illuminance for televised events shall meet the requirements of TV broadcasting if required.
1.5 A successful stadium illuminance system will produce illuminance levels and uniformity that comply with the requirements of the relevant lighting standard with soft shadows where possible.
1.6 The stadium illuminance system must be reliable and effective for the given location. The specific conditions that are relevant for the stadium location should be carefully assessed.
1.7 The stadium illuminance system should provide a cost-effective and efficient, long-term solution.
1.8 Every sports stadium is unique. Consequently, each stadium will require a design solution that is appropriate for the relevant stadium and illuminance level.
1.9 The stadium’s infrastructure and design will have a significant impact on the type of pitch illuminance system that can be applied. A four-corner tower/column system will not generally meet FIFA’s requirements for FIFA Lighting Standard A.
Anyone designing a lighting system should take account of the latest technological requirements for broadcast television.
2. Lighting Standard
China Classification of Sports Lighting
Non-televised events | Televised events | ||
---|---|---|---|
Class | Function | Class | Function |
Ⅰ | Fitness and amateur training | Ⅳ | National and international televised |
Ⅱ | Amateur competition and professional training | Ⅴ | Major national and international televised |
Ⅲ | Professional competition | Ⅵ | Major national and international HD televised |
China Stadium Lighting Standard
Level | E(lx) | Uniformity | Lamp | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eh | Evmai | Evaux | Uh | Uvmai | Uvaux | Ra | R9 | Tcp | GR | |||||
U1 | U2 | U1 | U2 | U1 | U2 | (CK) | ||||||||
Athletics | Ⅰ | 200 | – | – | – | 0.3 | – | – | – | – | ≥65 | – | ≥4,000 | ≤55 |
Football | Ⅱ | 300 | – | – | – | 0.5 | – | – | – | – | ≤50 | |||
Ⅲ | 500 | – | – | 0.4 | 0.6 | – | – | – | – | |||||
Ⅳ | – | 1,000 | 750 | 0.5 | 0.7 | 0.4 | 0.6 | 0.3 | 0.5 | ≥80 | 0 | |||
Ⅴ | – | 1,400 | 1,000 | 0.6 | 0.8 | 0.5 | 0.7 | 0.3 | 0.5 | ≥5,500 | ||||
Ⅵ | – | 2,000 | 1,400 | 0.7 | 0.8 | 0.6 | 0.7 | 0.4 | 0.6 | ≥90 | 20 |
FIFA lighting standards for training pitches
Illuminance Requirements | Grade 1 World Cup Training | Grade 2 Match Practice | Grade 3 Standard Training |
---|---|---|---|
Ev 0° (Vertical illuminance on 0° reference plane) | Min>350 lux Ave>500 lux | Not applicable | Not applicable |
Uniformity U1v-0° | >0.30 | Not applicable | Not applicable |
Uniformity U2v-0° | >0.40 | Not applicable | Not applicable |
Ev 90°(Vertical illuminance on 90° reference plane) | Min>350 lux Ave>500 lux | Min>275 lux Ave>400 lux | Min>150 lux Ave>200 lux |
Uniformity U1v-90° | >0.30 | >0.30 | >0.30 |
Uniformity U2v-90° | >0.40 | >0.40 | >0.40 |
Ev 180° (Vertical illuminance on 180° reference plane) | Min>350 lux Ave>500 lux | Not applicable | Not applicable |
Uniformity U1v-180° | >0.30 | Not applicable | Not applicable |
Uniformity U2v-180° | >0.40 | Not applicable | Not applicable |
Ev 270° (Vertical illuminance on 270° reference plane) | Min>350 lux Ave>500 lux | Min>275 lux Ave>400 lux | Min>150 lux Ave>200 lux |
Uniformity U1v-270° | >0.30 | >0.30 | >0.30 |
Uniformity U2v-270° | >0.40 | >0.40 | >0.40 |
Eh ave (Horizontal illuminance) | Ave>750 lux | Ave>500 lux | Ave>300 lux |
Uniformity U1h | >0.40 | >0.40 | >0.40 |
Uniformity U2h | >0.60 | >0.60 | >0.60 |
Flicker factor (FF) | <1% | Not applicable | Not applicable |
Reference grid | 96 points | 40 points | 40 points |
Colour temperature (Tc) | 5,000-6,200K | 5,000-6,200K | 4,200-6,200K |
Colour rendering (Ra) | ≥ 80Ra | ≥ 70Ra | ≥ 70Ra |
Glare rating (RG) | < 50 | < 50 | < 50 |
Maintenance factor (MF) | 0.90 LED, 0.80 HID | 0.90 LED, 0.80 HID | 0.90 LED, 0.80 HID |
Power supply | FPS-D | FPS-D | FPS-D |
3. Procedure and Timing

4. Recommended Products
5.Common cases
Have a question?
Contact us!
You can enjoy competitive prices and hassle-free wholesale purchasing. We can customize lighting solutions according to your needs.
The best sports lighting manufacturer, Please call or email us. We will get back to as soon as possible!