Galaxy Stadium Lighting 500w, 800w, 1000w, 1200w Classic Round Shape Design
Advanced series designed for large-scale sports venues such as stadiums, full-size football pitches, hockey fields, baseball and cricket courts. Ideal for high-performance lighting in large sports facilities.
Power Options: 500W / 800W / 1000W / 1200W
LED Chip: Philips 5050
Luminous Efficiency: ≥170 lm/W
Housing Material: 1060 Aluminum
Beam Angles: 12° / 22° / 40° / 60°
CRI: ≥80
Ingress Protection: IP65
Warranty: 5 Years
Applications: Stadium, Horse Racing, Car Racing, Skiing
Features
Available Power Options
Technical Specifications
| Model | Galaxy-500 | Galaxy-800 | Galaxy-1000 | Galaxy-1200 |
| Power Consumption | 500 W | 800 W | 1000 W | 1200 W |
| Application | Indoor and Outdoor Sports Courts | |||
| Chip | Philips | |||
| Driver | AC 85 -295 V | |||
| Luminous Efficacy (LPW) | 170 LM/W | |||
| Luminous Flux | 85,000 LM | 136,000 LM | 170,000 LM | 204,000 LM |
| Housing Material | 1060 Aluminum (High Thermal Dissipation) | |||
| 100% Faster Than Die-Cast Aluminum | ||||
| Housing Color | Gray / White / Black / or as Required | |||
| Optic Material | Polycarbonate | |||
| Power Factor (Fraction) | 0.96 | |||
| Beam Angle | 12°, 22°, 40°, 60° | |||
| Color Rendering Index (C.R.I.) | ≥80 | |||
| Dimmable | Optional Available | |||
| Correlated Color Temperature (C.C.T.) | 5,700 K or as Required | |||
| Ingress Protection Code | IP 65 | |||
| Line Frequency | 50~60Hz | |||
| Surge Protection | 6 KV or as Required | 6 KV or as Required | 10 KV or as Required | 10 KV or as Required |
| -40 to + 55℃ | ||||
| Power Consumption Tolerance | ≤200W ±5%; >200W, ±10W | |||
| Luminous Efficacy Tolerance | ±3% | |||
| Size | Φ355*400 MM | Φ435*475 MM | Φ485*530 MM | Φ545*590 MM |
| Net Weight | 11 KG | 15 KG | 19 KG | 25 KG |
| Warranty | 5 Years | |||
Product Selection Guide
| SERIES | POWER | EFFICACY | BEAM ANGLE | WARRANTY | APPLICATIONS |
| Ultra | 400w, 800w, 1200w | ≥160LM/W | 15°/30°/45°/60°/15°*15° | 10 Years | Stadium, Soccer, Baseball |
| Galaxy | 500w, 800w, 1000w, 1200w | ≥170LM/W | 12°/22°/40°/60° | 5 Years | Stadium, Horse Racing, Car Racing, Skiing |
| Striker | 500w, 1000w, 1500w | ≥180LM/W | 15°/30°/45°/60°/15°*15° | 5 Years | Stadium, Football, Cricket |
| Mate | 1000w, 1500w | ≥180LM/W | 15°/30°/45°/60°/15°*15° | 5 Years | Stadium, Football, Cricket |
| Legend | 250w, 500w, 750w, 1000w | ≥170LM/W | 8°/20°/60°/90°/90*50° | 5 Years | Basketball, Pickleball, Pedal, Tennis, Football |
| Guard | 600w, 1000w | ≥160LM/W | 20°/30°/60° | 5 Years | Stadium, Football, Cricket |
| Viva | 200w, 400w, 600w, 800w | ≥160LM/W | 10°/30°/45°/60°/90° | 5 Years | Soccer, Basketball, Handball, Pedal, Pickleball |
| Honor | 150w, 300w, 450w, 600w | ≥165LM/W | 20°/45°/60°/90°/140*100°/100*60° | 5 Years | Basketball, Pickleball, Pedal, Tennis, Football |
| Magic | 300w, 400w, 500w | ≥160LM/W | 25°/45°/60°/90 T3, T5 | 5 Years | Football, Basketball, Handball |
| Libero | 100w, 200w, 300w, 400w, 500w | ≥150LM/W | 30°/60°/90° | 5 Years | Outdoors Sports |
| Spirit | 100w, 150w, 200w, 250w | ≥120LM/W | 120° | 5 Years | Badminton, Basketball, Indoor Sports |
| Universal | 100w, 150w, 200w, 250w | ≥160LM/W | 60°/90° | 5 Years | Badminton, Basketball, Indoor Sports |
| Inspire | 50w, 100w, 150w, 200w, 250w, 300w | ≥145LM/W | 60°/90°/150*75° | 5 Years | Indoors and Outdoors Sports |
| Salute | 250w, 500w | ≥140LM/W | 30°/60°/90° | 3 Years | Indoors and Outdoors Sports |
| Find | 150w, 200w, 300w, 400w, 600w | ≥130LM/W | 60° | 3 Years | Indoors and Outdoors Sports |

































