STRIKER Sports Lighting 1000W -1500W
Power: 1000w,1500w
Driver: Philips
Chip: Philips
Luminious Efficiency: ≥≥150LM/W
Beam Angle: 15°/30°/45°/60°
C.R.I: ≥70
I.P: IP65
Warranty: 5 Years
Product guideline
SERIES | POWER (W) | LIGHTING STANDARD |
---|---|---|
Honor | 800/1200/1600 | Televised |
Galaxy | 600/750/1000 | Televised |
Victory | 1000/1500 | Televised |
Inspire | 250/500/750 | Televised |
Striker | 1000/1500 | Non-Televised |
Find | 400/800/1200 | Non-Televised |
Guard | 600/800/1000 | Non-Televised |
Legend | 500/750 | Non-Televised |
Mate | 240/480/720 | Non-Televised |
Score | 250/500 | Non-Televised |
Free | 200/400 | Non-Televised |
Viva | 200/400 | Non-Televised |
Rocket | 300 | Non-Televised |
Magic | 300 | Non-Televised |
Libero | 300 | Non-Televised |
Salute | 100/200 | Non-Televised |
Spirit | 300 | Non-Televised |
Universal | 100/200 | Non-Televised |
APPLICATION
Striker series are engineered for big sports courts such as stadium, standard size football pitch, hockey, baseball or cricket, etc.
Striker series are well applicated in football club for non-televised lighting standard. Televised lighting standard options are available for striker series.
TECHNICAL PARAMETER
Series | Striker |
---|---|
Power | 1,000 W / 1,500 W |
Chip | Philips |
Driver | Philips |
Luminous Efficiency | ≥150 LM/W |
Input Voltage | AC 85 - 265 V |
Beam Angle | 15° / 30° / 45° / 60° |
C.R.I | >70 |
C.C.T | 5,700 K or as Required |
IP Rating | IP 65 |
Power Frequency | 50HZ~60HZ |
Power Factor | 0.95 |
Surge Protection | 6 KV or as Required |
Size | 500*520*266 MM / 500*790*266 MM |
Housing Material | Die-cast Aluminum |
Net Weight | 27 KG / 40 KG |
Warranty | 5 Years |
FEATURES
thermal Flow
size
DISTRIBUTION FLUX