VICTORY COB Field Lights 1000W -1500W
Power: 1,000 W / 1,500 W
Driver: Meanwell
Chip: Philips
Luminious Efficiency: ≥150LM/W
Beam Angle: 15°/30°/45°/60°/90°/120°
C.R.I: >80
I.P: IP65
Warranty: 5 Years
Product guideline
SERIES | POWER (W) | LIGHTING STANDARD |
---|---|---|
Honor | 800/1200/1600 | Televised |
Galaxy | 600/750/1000 | Televised |
Victory | 1000/1500 | Televised |
Inspire | 250/500/750 | Televised |
Striker | 1000/1500 | Non-Televised |
Find | 400/800/1200 | Non-Televised |
Guard | 600/800/1000 | Non-Televised |
Legend | 500/750 | Non-Televised |
Mate | 240/480/720 | Non-Televised |
Score | 250/500 | Non-Televised |
Free | 200/400 | Non-Televised |
Viva | 200/400 | Non-Televised |
Rocket | 300 | Non-Televised |
Magic | 300 | Non-Televised |
Libero | 300 | Non-Televised |
Salute | 100/200 | Non-Televised |
Spirit | 300 | Non-Televised |
Universal | 100/200 | Non-Televised |
APPLICATION
Victory series are engineered for televised lighting standards sports courts such as stadium, big football pitch, basketball, tennis, hockey, cricket and indoor sports courts.
Victory series are well applicated in big football courts for televised lighting standard.
TECHNICAL PARAMETER
01 | Series | Victory |
---|---|---|
02 | Power | 1,000 W / 1,500 W |
03 | Chip | Philips |
04 | Driver | Meanwell |
05 | Luminous Efficiency | ≥150 LM/W |
06 | Input Voltage | AC 85 - 265 V |
07 | Beam Angle | 15°/30°/45°/60°/90°/120° |
08 | C.R.I | >80 |
09 | C.C.T | 5,700 K or as Required |
10 | IP Rating | IP 65 |
11 | Power Frequency | 50HZ~60HZ |
12 | Power Factor | 0.95 |
13 | Surge Protection | 6 KV or as Required |
14 | Size | 665*603*574 / 665*885*811 MM |
15 | Housing Material | Die-cast Aluminum |
16 | Net Weight | 30 KG / 43 KG |
17 | Warranty | 5 Years |
features
THERMAL FLOW
size